Calculated New Cash/Pay Down Amounts
(All values in Millions of Dollars)
| Date | Security Type | Total Offering | Total Publicly Held Maturing | Net New Cash or (Pay Down) | Date Published |
|---|---|---|---|---|---|
| 05/31/2012 | Notes/Bonds/TIPS | $112,000 | $59,149 | $52,851 | 05/17/2012 |
| 05/24/2012 | Bills | $87,000 | $90,004 | $(3,004) | 05/21/2012 |
| 05/17/2012 | Bills | $87,000 | $89,997 | $(2,997) | 05/14/2012 |
| 05/15/2012 | Notes/Bonds/TIPS | $72,000 | $36,690 | $35,310 | 05/02/2012 |
| 05/10/2012 | Bills | $88,000 | $90,004 | $(2,004) | 05/07/2012 |
| 05/03/2012 | Bills | $114,000 | $111,998 | $2,002 | 04/30/2012 |
| 04/30/2012 | Notes/Bonds/TIPS | $115,000 | $58,298 | $56,702 | 04/19/2012 |
| 04/26/2012 | Bills | $88,000 | $91,002 | $(3,002) | 04/23/2012 |
| 04/19/2012 | Bills | $88,000 | $136,011 | $(48,011) | 04/16/2012 |
| 04/16/2012 | Notes/Bonds/TIPS | $66,000 | $42,891 | $23,109 | 04/05/2012 |
| 04/12/2012 | Bills | $90,000 | $95,995 | $(5,995) | 04/09/2012 |
| 04/05/2012 | Bills | $116,000 | $120,002 | $(4,002) | 04/02/2012 |
| 04/02/2012 | Notes/Bonds/TIPS | $99,000 | $59,492 | $39,508 | 03/22/2012 |
| 03/30/2012 | Notes/Bonds/TIPS | $13,000 | $0 | $13,000 | 03/15/2012 |
| 03/29/2012 | Bills | $95,000 | $96,006 | $(1,006) | 03/26/2012 |
| 03/22/2012 | Bills | $104,000 | $95,987 | $8,013 | 03/19/2012 |
| 03/15/2012 | Bills | $104,000 | $95,999 | $8,001 | 03/12/2012 |
| 03/15/2012 | Notes/Bonds/TIPS | $66,000 | $30,022 | $35,978 | 03/08/2012 |
| 03/08/2012 | Bills | $130,000 | $116,005 | $13,995 | 03/05/2012 |
| 03/01/2012 | Bills | $124,000 | $89,003 | $34,997 | 02/27/2012 |
| 02/29/2012 | Notes/Bonds/TIPS | $108,000 | $60,186 | $47,814 | 02/16/2012 |
| 02/23/2012 | Bills | $104,000 | $86,005 | $17,995 | 02/21/2012 |
| 02/16/2012 | Bills | $104,000 | $86,003 | $17,997 | 02/13/2012 |
| 02/15/2012 | Bills | $20,000 | $0 | $20,000 | 02/09/2012 |
| 02/15/2012 | Notes/Bonds/TIPS | $72,000 | $49,630 | $22,370 | 02/01/2012 |
| 02/09/2012 | Bills | $127,000 | $107,996 | $19,004 | 02/06/2012 |
| 02/02/2012 | Bills | $93,000 | $83,005 | $9,995 | 01/30/2012 |
| 01/31/2012 | Notes/Bonds/TIPS | $114,000 | $57,501 | $56,499 | 01/19/2012 |
| 01/26/2012 | Bills | $86,000 | $83,020 | $2,980 | 01/23/2012 |
| 01/19/2012 | Bills | $86,000 | $83,011 | $2,989 | 01/17/2012 |
| 01/17/2012 | Notes/Bonds/TIPS | $66,000 | $35,453 | $30,547 | 01/05/2012 |
| 01/12/2012 | Bills | $111,000 | $110,013 | $987 | 01/09/2012 |
| 01/05/2012 | Bills | $86,000 | $88,014 | $(2,014) | 01/03/2012 |
| 01/03/2012 | Notes/Bonds/TIPS | $99,000 | $58,234 | $40,766 | 12/15/2011 |
| Date | Security Type | Total Offering | Total Publicly Held Maturing | Net New Cash or (Pay Down) | Date Published |
|---|---|---|---|---|---|
| 12/30/2011 | Notes/Bonds/TIPS | $12,000 | $0 | $12,000 | 12/08/2011 |
| 12/29/2011 | Bills | $86,000 | $88,013 | $(2,013) | 12/27/2011 |
| 12/22/2011 | Bills | $86,000 | $87,989 | $(1,989) | 12/19/2011 |
| 12/15/2011 | Bills | $116,000 | $109,998 | $6,002 | 12/12/2011 |
| 12/15/2011 | Notes/Bonds/TIPS | $66,000 | $26,426 | $39,574 | 12/08/2011 |
| 12/08/2011 | Bills | $91,000 | $88,002 | $2,998 | 12/05/2011 |
| 12/01/2011 | Bills | $91,000 | $88,003 | $2,997 | 11/28/2011 |
| 11/30/2011 | Notes/Bonds/TIPS | $110,000 | $57,374 | $52,626 | 11/17/2011 |
| 11/25/2011 | Bills | $91,000 | $83,014 | $7,986 | 11/21/2011 |
| 11/17/2011 | Bills | $116,000 | $105,999 | $10,001 | 11/14/2011 |
| 11/15/2011 | Notes/Bonds/TIPS | $72,000 | $23,934 | $48,066 | 11/02/2011 |
| 11/10/2011 | Bills | $91,000 | $86,013 | $4,987 | 11/07/2011 |
| 11/03/2011 | Bills | $91,000 | $84,014 | $6,986 | 10/31/2011 |
| 10/31/2011 | Notes/Bonds/TIPS | $106,000 | $57,236 | $48,764 | 10/20/2011 |
| 10/27/2011 | Bills | $86,000 | $83,998 | $2,002 | 10/24/2011 |
| 10/20/2011 | Bills | $111,000 | $109,012 | $1,988 | 10/17/2011 |
| 10/17/2011 | Bills | $0 | $10,000 | $(10,000) | 10/13/2011 |
| 10/17/2011 | Notes/Bonds/TIPS | $66,000 | $0 | $66,000 | 10/06/2011 |
| 10/13/2011 | Bills | $86,000 | $84,004 | $1,996 | 10/11/2011 |
| 10/12/2011 | Bills | $10,000 | $0 | $10,000 | 10/05/2011 |
| 10/06/2011 | Bills | $86,000 | $87,001 | $(1,001) | 10/03/2011 |
| 09/30/2011 | Notes/Bonds/TIPS | $110,000 | $57,837 | $52,163 | 09/22/2011 |
| 09/29/2011 | Bills | $86,000 | $87,016 | $(1,016) | 09/26/2011 |
| 09/22/2011 | Bills | $111,000 | $117,000 | $(6,000) | 09/19/2011 |
| 09/15/2011 | Bills | $83,000 | $137,000 | $(54,000) | 09/12/2011 |
| 09/15/2011 | Notes/Bonds/TIPS | $66,000 | $0 | $66,000 | 09/08/2011 |
| 09/08/2011 | Bills | $86,000 | $92,001 | $(6,001) | 09/06/2011 |
| 09/07/2011 | Bills | $15,000 | $0 | $15,000 | 09/01/2011 |
| 09/01/2011 | Bills | $116,000 | $80,001 | $35,999 | 08/29/2011 |
| 08/31/2011 | Bills | $0 | $20,000 | $(20,000) | 08/29/2011 |
| 08/31/2011 | Notes/Bonds/TIPS | $111,000 | $57,367 | $53,633 | 08/18/2011 |
| 08/25/2011 | Bills | $116,000 | $100,004 | $15,996 | 08/22/2011 |
| 08/19/2011 | Bills | $20,000 | $0 | $20,000 | 08/16/2011 |
| 08/18/2011 | Bills | $91,000 | $85,001 | $5,999 | 08/15/2011 |
| 08/15/2011 | Bills | $0 | $20,001 | $(20,001) | 08/11/2011 |
| 08/15/2011 | Notes/Bonds/TIPS | $72,000 | $24,430 | $47,570 | 08/03/2011 |
| 08/11/2011 | Bills | $91,000 | $87,000 | $4,000 | 08/08/2011 |
| 08/05/2011 | Bills | $20,000 | $0 | $20,000 | 08/03/2011 |
| 08/04/2011 | Bills | $74,000 | $87,012 | $(13,012) | 08/01/2011 |
| 08/02/2011 | Bills | $0 | $12,001 | $(12,001) | 07/28/2011 |
| 08/01/2011 | Notes/Bonds/TIPS | $99,000 | $56,934 | $42,066 | 07/21/2011 |
| 07/29/2011 | Notes/Bonds/TIPS | $13,000 | $0 | $13,000 | 07/14/2011 |
| 07/28/2011 | Bills | $101,000 | $115,002 | $(14,002) | 07/25/2011 |
| 07/21/2011 | Bills | $79,000 | $86,001 | $(7,001) | 07/18/2011 |
| 07/15/2011 | Notes/Bonds/TIPS | $66,000 | $0 | $66,000 | 07/07/2011 |
| 07/14/2011 | Bills | $84,000 | $93,004 | $(9,004) | 07/11/2011 |
| 07/07/2011 | Bills | $79,000 | $88,001 | $(9,001) | 07/05/2011 |
| 06/30/2011 | Bills | $103,000 | $113,007 | $(10,007) | 06/27/2011 |
| 06/30/2011 | Notes/Bonds/TIPS | $106,000 | $55,249 | $50,751 | 06/23/2011 |
| 06/23/2011 | Bills | $79,000 | $88,003 | $(9,003) | 06/20/2011 |
| 06/16/2011 | Bills | $79,000 | $88,019 | $(9,019) | 06/13/2011 |
| 06/15/2011 | Notes/Bonds/TIPS | $66,000 | $0 | $66,000 | 06/02/2011 |
| 06/09/2011 | Bills | $94,000 | $88,001 | $5,999 | 06/06/2011 |
| 06/02/2011 | Bills | $103,000 | $113,003 | $(10,003) | 05/31/2011 |
| 05/31/2011 | Notes/Bonds/TIPS | $110,000 | $49,172 | $60,828 | 05/19/2011 |
| 05/26/2011 | Bills | $79,000 | $89,997 | $(10,997) | 05/23/2011 |
| 05/19/2011 | Bills | $84,000 | $99,004 | $(15,004) | 05/16/2011 |
| 05/16/2011 | Notes/Bonds/TIPS | $72,000 | $0 | $72,000 | 05/04/2011 |
| 05/12/2011 | Bills | $84,000 | $100,014 | $(16,014) | 05/09/2011 |
| 05/05/2011 | Bills | $108,000 | $125,999 | $(17,999) | 05/02/2011 |
| 05/02/2011 | Notes/Bonds/TIPS | $99,000 | $52,642 | $46,358 | 04/21/2011 |
| 04/29/2011 | Notes/Bonds/TIPS | $14,000 | $0 | $14,000 | 04/14/2011 |
| 04/28/2011 | Bills | $86,000 | $97,002 | $(11,002) | 04/25/2011 |
| 04/21/2011 | Bills | $92,000 | $122,002 | $(30,002) | 04/18/2011 |
| 04/15/2011 | Bills | $0 | $25,000 | $(25,000) | 04/11/2011 |
| 04/15/2011 | Notes/Bonds/TIPS | $66,000 | $19,190 | $46,810 | 04/07/2011 |
| 04/14/2011 | Bills | $102,000 | $98,009 | $3,991 | 04/11/2011 |
| 04/07/2011 | Bills | $126,000 | $124,005 | $1,995 | 04/04/2011 |
| 03/31/2011 | Bills | $102,000 | $98,007 | $3,993 | 03/28/2011 |
| 03/31/2011 | Notes/Bonds/TIPS | $110,000 | $54,462 | $55,538 | 03/24/2011 |
| 03/24/2011 | Bills | $107,000 | $123,003 | $(16,003) | 03/21/2011 |
| 03/17/2011 | Bills | $102,000 | $118,040 | $(16,040) | 03/14/2011 |
| 03/15/2011 | Notes/Bonds/TIPS | $66,000 | 0 | $66,000 | 03/03/2011 |
| 03/10/2011 | Bills | $125,000 | $144,990 | ($19,990) | 03/07/2011 |
| 03/03/2011 | Bills | $127,000 | $119,001 | $7,999 | 02/28/2011 |
| 02/28/2011 | Notes/Bonds/TIPS | $108,000 | $53,712 | $54,288 | 02/17/2011 |
| 02/25/2011 | Bills | $25,000 | 0 | $25,000 | 02/22/2011 |
| 02/24/2011 | Bills | $102,000 | $109,011 | $(7,011) | 02/22/2011 |
| 02/17/2011 | Bills | $97,000 | $108,998 | $(11,998) | 02/14/2011 |
| 02/15/2011 | Notes/Bonds/TIPS | $72,000 | $21,784 | $50,216 | 02/02/2011 |
| 02/10/2011 | Bills | $119,000 | $135,009 | $(16,009) | 02/07/2011 |
| 02/03/2011 | Bills | $97,000 | $109,009 | $(12,009) | 01/31/2011 |
| 01/31/2011 | Notes/Bonds/TIPS | $112,000 | $39,466 | $72,534 | 01/20/2011 |
| 01/27/2011 | Bills | $107,000 | $109,000 | $(2,000) | 01/24/2011 |
| 01/20/2011 | Bills | $107,000 | $109,004 | $(2,004) | 01/18/2011 |
| 01/18/2011 | Notes/Bonds/TIPS | $66,000 | $25,382 | $40,618 | 01/06/2011 |
| 01/13/2011 | Bills | $129,000 | $135,003 | $(6,003) | 01/10/2011 |
| 01/06/2011 | Bills | $107,000 | $109,000 | $(2,000) | 01/03/2011 |
| Date | Security Type | Total Offering | Total Publicly Held Maturing | Net New Cash or (Pay Down) | Date Published |
|---|---|---|---|---|---|
| 12/31/2010 | Notes/Bonds/TIPS | $99,000 | $35,815 | $63,185 | 12/23/2010 |
| 12/30/2010 | Bills | $107,000 | $107,022 | $(22) | 12/27/2010 |
| 12/23/2010 | Bills | $107,000 | $106,000 | $1,000 | 12/20/2010 |
| 12/16/2010 | Bills | $129,000 | $133,005 | $(4,005) | 12/13/2010 |
| 12/15/2010 | Bills | $0 | $18,000 | $(18,000) | 12/13/2010 |
| 12/15/2010 | Notes/Bonds/TIPS | $66,000 | $12,041 | $53,959 | 12/02/2010 |
| 12/09/2010 | Bills | $107,000 | $106,968 | $32 | 12/06/2010 |
| 12/08/2010 | Bills | $18,000 | $0 | $18,000 | 12/06/2010 |
| 12/02/2010 | Bills | $107,000 | $107,008 | $(8) | 11/29/2010 |
| 11/30/2010 | Notes/Bonds/TIPS | $99,000 | $34,619 | $64,381 | 11/18/2010 |
| 11/26/2010 | Bills | $107,000 | $103,008 | $3,992 | 11/22/2010 |
| 11/18/2010 | Bills | $130,000 | $130,009 | $(9) | 11/15/2010 |
| 11/15/2010 | Notes/Bonds/TIPS | $82,000 | $13,762 | $68,238 | 11/03/2010 |
| 11/12/2010 | Bills | $107,000 | $106,001 | $999 | 11/08/2010 |
| 11/04/2010 | Bills | $107,000 | $105,018 | $1,982 | 11/01/2010 |
| 10/31/2010 | Notes/Bonds/TIPS | $99,000 | $33,478 | $65,522 | 10/21/2010 |
| 10/29/2010 | Notes/Bonds/TIPS | $10,000 | $0 | $10,000 | 10/21/2010 |
| 10/28/2010 | Bills | $104,000 | $105,001 | $(1,001) | 10/25/2010 |
| 10/21/2010 | Bills | $128,000 | $132,001 | $(4,001) | 10/18/2010 |
| 10/15/2010 | Notes/Bonds/TIPS | $66,000 | $12,421 | $53,579 | 10/07/2010 |
| 10/14/2010 | Bills | $108,000 | $112,005 | $(4,005) | 10/12/2010 |
| 10/07/2010 | Bills | $108,000 | $118,999 | $(10,999) | 10/04/2010 |
| 09/30/2010 | Bills | $108,000 | $116,006 | $(8,006) | 09/27/2010 |
| 09/30/2010 | Notes/Bonds/TIPS | $100,000 | $33,998 | $66,002 | 09/23/2010 |
| 09/23/2010 | Bills | $133,000 | $142,010 | $(9,010) | 09/20/2010 |
| 09/16/2010 | Bills | $113,000 | $150,004 | $(37,004) | 09/13/2010 |
| 09/15/2010 | Notes/Bonds/TIPS | $77,000 | $12,168 | $64,832 | 09/02/2010 |
| 09/09/2010 | Bills | $120,000 | $111,004 | $8,996 | 09/07/2010 |
| 08/31/2010 | Notes/Bonds/TIPS | $109,000 | $31,984 | $77,016 | 08/19/2010 |
| 08/26/2010 | Bills | $179,000 | $163,004 | $15,996 | 08/23/2010 |
| 08/19/2010 | Bills | $119,000 | $111,009 | $7,991 | 08/16/2010 |
| 08/16/2010 | Notes/Bonds/TIPS | $74,000 | $32,970 | $41,030 | 08/04/2010 |
| 08/12/2010 | Bills | $116,000 | $110,005 | $5,995 | 08/09/2010 |
| 08/05/2010 | Bills | $116,000 | $111,002 | $4,998 | 08/02/2010 |
| 08/02/2010 | Notes/Bonds/TIPS | $104,000 | $31,006 | $72,994 | 07/22/2010 |
| 07/29/2010 | Bills | $141,000 | $137,005 | $3,995 | 07/26/2010 |
| 07/22/2010 | Bills | $117,000 | $107,018 | $9,982 | 07/19/2010 |
| 07/15/2010 | Bills | $117,000 | $136,002 | $(19,002) | 07/12/2010 |
| 07/15/2010 | Notes/Bonds/TIPS | $81,000 | $12,978 | $68,022 | 07/08/2010 |
| 07/08/2010 | Bills | $121,000 | $110,005 | $10,995 | 07/06/2010 |
| 07/01/2010 | Bills | $142,000 | $140,009 | $1,991 | 06/28/2010 |
| 06/30/2010 | Notes/Bonds/TIPS | $108,000 | $30,003 | $77,997 | 06/17/2010 |
| 06/24/2010 | Bills | $111,000 | $115,015 | $(4,015) | 06/21/2010 |
| 06/17/2010 | Bills | $110,000 | $150,005 | $(40,005) | 06/14/2010 |
| 06/15/2010 | Bills | $0 | $26,000 | $(26,000) | 06/10/2010 |
| 06/15/2010 | Notes/Bonds/TIPS | $70,000 | $13,597 | $56,403 | 06/03/2010 |
| 06/10/2010 | Bills | $136,000 | $143,001 | $(7,001) | 06/07/2010 |
| 06/03/2010 | Bills | $135,000 | $130,986 | $4,014 | 06/01/2010 |
| 06/01/2010 | Notes/Bonds/TIPS | $113,000 | $29,952 | $83,048 | 05/20/2010 |
| 05/27/2010 | Bills | $109,000 | $97,005 | $11,995 | 05/24/2010 |
| 05/20/2010 | Bills | $108,000 | $98,997 | $9,003 | 05/17/2010 |
| 05/17/2010 | Notes/Bonds/TIPS | $78,000 | $30,893 | $47,107 | 05/05/2010 |
| 05/13/2010 | Bills | $108,000 | $106,009 | $1,991 | 05/10/2010 |
| 05/06/2010 | Bills | $123,000 | $138,012 | $(15,012) | 05/03/2010 |
| 04/30/2010 | Notes/Bonds/TIPS | $129,000 | $30,000 | $99,000 | 04/22/2010 |
| 04/29/2010 | Bills | $89,000 | $108,995 | $(19,995) | 04/26/2010 |
| 04/22/2010 | Bills | $93,000 | $108,984 | $(15,984) | 04/19/2010 |
| 04/19/2010 | Bills | $0 | $17,001 | $(17,001) | 04/19/2010 |
| 04/15/2010 | Bills | $104,000 | $106,004 | $(2,004) | 04/12/2010 |
| 04/15/2010 | Notes/Bonds/TIPS | $82,000 | $41,030 | $40,970 | 04/01/2010 |
| 04/08/2010 | Bills | $142,000 | $111,006 | $30,994 | 04/05/2010 |
| 04/05/2010 | Bills | $21,000 | $0 | $21,000 | 03/31/2010 |
| 04/01/2010 | Bills | $130,000 | $122,990 | $7,010 | 03/29/2010 |
| 03/31/2010 | Notes/Bonds/TIPS | $118,000 | $28,000 | $90,000 | 03/18/2010 |
| 03/25/2010 | Bills | $113,000 | $90,001 | $22,999 | 03/22/2010 |
| 03/18/2010 | Bills | $112,000 | $91,004 | $20,996 | 03/15/2010 |
| 03/15/2010 | Notes/Bonds/TIPS | $74,000 | $14,129 | $59,871 | 03/04/2010 |
| 03/11/2010 | Bills | $136,000 | $106,998 | $29,002 | 03/08/2010 |
| 03/04/2010 | Bills | $110,000 | $76,005 | $33,995 | 03/01/2010 |
| 03/01/2010 | Notes/Bonds/TIPS | $118,000 | $26,000 | $92,000 | 02/18/2010 |
| 02/26/2010 | Notes/Bonds/TIPS | $8,000 | $0 | $8,000 | 02/18/2010 |
| 02/25/2010 | Bills | $110,000 | $75,004 | $34,996 | 02/23/2010 |
| 02/18/2010 | Bills | $85,000 | $70,008 | $14,992 | 02/16/2010 |
| 02/16/2010 | Notes/Bonds/TIPS | $81,000 | $48,344 | $32,656 | 02/03/2010 |
| 02/11/2010 | Bills | $101,000 | $94,004 | $6,996 | 02/08/2010 |
| 02/04/2010 | Bills | $71,000 | $81,004 | $(10,004) | 02/01/2010 |
| 02/01/2010 | Notes/Bonds/TIPS | $118,000 | $24,997 | $93,003 | 01/21/2010 |
| 01/28/2010 | Bills | $58,000 | $83,007 | $(25,007) | 01/25/2010 |
| 01/21/2010 | Bills | $58,000 | $89,001 | $(31,001) | 01/19/2010 |
| 01/15/2010 | Notes/Bonds/TIPS | $84,000 | $26,295 | $57,705 | 01/07/2010 |
| 01/14/2010 | Bills | $85,000 | $110,008 | $(25,008) | 01/11/2010 |
| 01/07/2010 | Bills | $67,000 | $90,013 | $(23,013) | 01/04/2010 |
| Date | Security Type | Total Offering | Total Publicly Held Maturing | Net New Cash or (Pay Down) | Date Published |
|---|---|---|---|---|---|
| 12/31/2009 | Bills | $80,000 | $91,007 | $(11,007) | 12/28/2009 |
| 12/31/2009 | Notes/Bonds/TIPS | $118,000 | $23,000 | $95,000 | 12/23/2009 |
| 12/30/2009 | Bills | $5,000 | $0 | $5,000 | 12/29/2009 |
| 12/29/2009 | Bills | $0 | $15,000 | $(15,000) | 12/24/2009 |
| 12/24/2009 | Bills | $89,000 | $91,008 | $(2,008) | 12/21/2009 |
| 12/17/2009 | Bills | $116,000 | $152,999 | $(36,999) | 12/14/2009 |
| 12/15/2009 | Notes/Bonds/TIPS | $74,000 | $14,604 | $59,396 | 12/03/2009 |
| 12/14/2009 | Bills | $0 | $12,000 | $(12,000) | 12/15/2009 |
| 12/10/2009 | Bills | $117,000 | $105,006 | $11,994 | 12/07/2009 |
| 12/03/2009 | Bills | $92,000 | $89,005 | $2,995 | 11/30/2009 |
| 11/30/2009 | Notes/Bonds/TIPS | $118,000 | $21,001 | $96,999 | 11/19/2009 |
| 11/27/2009 | Bills | $93,000 | $89,009 | $3,991 | 11/23/2009 |
| 11/19/2009 | Bills | $120,000 | $141,003 | $(21,003) | 11/16/2009 |
| 11/16/2009 | Notes/Bonds/TIPS | $81,000 | $38,469 | $42,531 | 11/04/2009 |
| 11/12/2009 | Bills | $91,000 | $86,009 | $4,991 | 11/09/2009 |
| 11/05/2009 | Bills | $87,000 | $83,001 | $3,999 | 11/02/2009 |
| 11/02/2009 | Notes/Bonds/TIPS | $116,000 | $21,006 | $94,994 | 10/22/2009 |
| 10/30/2009 | Bills | $25,000 | $0 | $25,000 | 10/26/2009 |
| 10/30/2009 | Notes/Bonds/TIPS | $7,000 | $0 | $7,000 | 10/22/2009 |
| 10/29/2009 | Bills | $102,000 | $122,006 | $(20,006) | 10/26/2009 |
| 10/22/2009 | Bills | $111,000 | $165,999 | $(54,999) | 10/19/2009 |
| 10/15/2009 | Bills | $84,000 | $109,002 | $(25,002) | 10/13/2009 |
| 10/15/2009 | Notes/Bonds/TIPS | $78,000 | $14,395 | $63,605 | 10/01/2009 |
| 10/13/2009 | Bills | $10,000 | $0 | $10,000 | 10/06/2009 |
| 10/08/2009 | Bills | $84,000 | $112,016 | $(28,016) | 10/05/2009 |
| 10/01/2009 | Bills | $81,000 | $121,997 | $(40,997) | 09/28/2009 |
| 09/30/2009 | Notes/Bonds/TIPS | $112,000 | $19,985 | $92,015 | 09/17/2009 |
| 09/24/2009 | Bills | $101,000 | $144,998 | $(43,998) | 09/21/2009 |
| 09/17/2009 | Bills | $73,000 | $91,997 | $(18,997) | 09/14/2009 |
| 09/15/2009 | Bills | $0 | $20,000 | $(20,000) | 09/10/2009 |
| 09/15/2009 | Notes/Bonds/TIPS | $70,000 | $14,857 | $55,143 | 09/03/2009 |
| 09/10/2009 | Bills | $109,000 | $96,010 | $12,990 | 09/08/2009 |
| 09/03/2009 | Bills | $85,000 | $90,999 | $(5,999) | 08/31/2009 |
| 08/31/2009 | Notes/Bonds/TIPS | $109,000 | $19,002 | $89,998 | 08/20/2009 |
| 08/27/2009 | Bills | $118,000 | $111,007 | $6,993 | 08/24/2009 |
| 08/20/2009 | Bills | $123,000 | $122,003 | $997 | 08/17/2009 |
| 08/18/2009 | Bills | $36,000 | $0 | $36,000 | 08/10/2009 |
| 08/17/2009 | Notes/Bonds/TIPS | $75,000 | $60,919 | $14,081 | 08/05/2009 |
| 08/13/2009 | Bills | $134,000 | $129,989 | $4,011 | 08/10/2009 |
| 08/06/2009 | Bills | $128,000 | $128,008 | $(8) | 08/03/2009 |
| 07/31/2009 | Notes/Bonds/TIPS | $115,000 | $19,007 | $95,993 | 07/23/2009 |
| 07/30/2009 | Bills | $150,000 | $176,005 | $(26,005) | 07/27/2009 |
| 07/23/2009 | Bills | $129,000 | $118,984 | $10,016 | 07/20/2009 |
| 07/16/2009 | Bills | $131,000 | $114,989 | $16,011 | 07/13/2009 |
| 07/15/2009 | Notes/Bonds/TIPS | $73,000 | $13,771 | $59,229 | 07/02/2009 |
| 07/09/2009 | Bills | $97,000 | $87,005 | $9,995 | 07/06/2009 |
| 07/06/2009 | Bills | $30,000 | $0 | $30,000 | 06/29/2009 |
| 07/02/2009 | Bills | $124,000 | $150,006 | $(26,006) | 06/29/2009 |
| 06/30/2009 | Notes/Bonds/TIPS | $104,000 | $19,001 | $84,999 | 06/18/2009 |
| 06/25/2009 | Bills | $90,000 | $92,994 | $(2,994) | 06/22/2009 |
| 06/24/2009 | Bills | $0 | $35,000 | $(35,000) | 06/18/2009 |
| 06/18/2009 | Bills | $86,000 | $91,904 | $(5,904) | 06/15/2009 |
| 06/15/2009 | Notes/Bonds/TIPS | $65,000 | $14,318 | $50,682 | 06/04/2009 |
| 06/11/2009 | Bills | $122,000 | $122,001 | $(1) | 06/08/2009 |
| 06/04/2009 | Bills | $184,000 | $173,003 | $10,997 | 06/01/2009 |
| 06/01/2009 | Notes/Bonds/TIPS | $101,000 | $19,006 | $81,994 | 05/21/2009 |
| 05/28/2009 | Bills | $131,000 | $113,995 | $17,005 | 05/26/2009 |
| 05/21/2009 | Bills | $125,000 | $108,007 | $16,993 | 05/18/2009 |
| 05/15/2009 | Bills | $35,000 | $40,000 | ($5,000) | 05/07/2009 |
| 05/15/2009 | Notes/Bonds/TIPS | $71,000 | $52,156 | $18,844 | 04/29/2009 |
| 05/14/2009 | Bills | $129,000 | $115,013 | $13,987 | 05/11/2009 |
| 05/07/2009 | Bills | $147,000 | $119,012 | $27,988 | 05/04/2009 |
| 04/30/2009 | Bills | $77,000 | $87,995 | $(10,995) | 04/27/2009 |
| 04/30/2009 | Notes/Bonds/TIPS | $109,000 | $19,001 | $89,999 | 04/23/2009 |
| 04/29/2009 | Bills | $0 | $35,000 | $(35,000) | 04/28/2009 |
| 04/23/2009 | Bills | $75,000 | $87,998 | $(12,998) | 04/20/2009 |
| 04/16/2009 | Bills | $77,000 | $116,998 | $(39,998) | 04/13/2009 |
| 04/15/2009 | Notes/Bonds/TIPS | $59,000 | $15,064 | $43,936 | 04/06/2009 |
| 04/09/2009 | Bills | $146,000 | $122,019 | $23,981 | 04/06/2009 |
| 04/03/2009 | Bills | $29,000 | $0 | $29,000 | 03/30/2009 |
| 04/02/2009 | Bills | $129,000 | $122,001 | $6,999 | 03/30/2009 |
| 03/31/2009 | Notes/Bonds/TIPS | $98,000 | $18,001 | $79,999 | 03/19/2009 |
| 03/26/2009 | Bills | $125,000 | $118,016 | $6,984 | 03/23/2009 |
| 03/19/2009 | Bills | $129,000 | $125,013 | $3,987 | 03/16/2009 |
| 03/16/2009 | Notes/Bonds/TIPS | $63,000 | $14,880 | $48,120 | 03/05/2009 |
| 03/12/2009 | Bills | $149,000 | $117,995 | $31,005 | 03/09/2009 |
| 03/05/2009 | Bills | $129,000 | $122,994 | $6,006 | 03/02/2009 |
| 03/02/2009 | Notes/Bonds/TIPS | $94,000 | $18,003 | $75,997 | 02/19/2009 |
| 02/26/2009 | Bills | $135,000 | $87,012 | $47,988 | 02/23/2009 |
| 02/20/2009 | Bills | $35,000 | $0 | $35,000 | 02/17/2009 |
| 02/19/2009 | Bills | $97,000 | $84,010 | $12,990 | 02/17/2009 |
| 02/17/2009 | Notes/Bonds/TIPS | $67,000 | $36,330 | $30,670 | 02/04/2009 |
| 02/12/2009 | Bills | $120,000 | $75,985 | $44,015 | 02/09/2009 |
| 02/05/2009 | Bills | $122,000 | $75,001 | $46,999 | 02/02/2009 |
| 02/02/2009 | Notes/Bonds/TIPS | $70,000 | $20,005 | $49,995 | 01/22/2009 |
| 01/30/2009 | Notes/Bonds/TIPS | $8,000 | $0 | $8,000 | 01/22/2009 |
| 01/29/2009 | Bills | $124,000 | $110,010 | $13,990 | 01/26/2009 |
| 01/22/2009 | Bills | $119,000 | $130,016 | $(11,016) | 01/16/2009 |
| 01/15/2009 | Bills | $129,000 | $129,037 | $(37) | 01/12/2009 |
| 01/15/2009 | Notes/Bonds/TIPS | $54,000 | $32,351 | $21,649 | 01/05/2009 |
| 01/08/2009 | Bills | $112,000 | $139,022 | $(27,022) | 01/05/2009 |
| 01/02/2009 | Bills | $110,000 | $154,023 | $(44,023) | 12/29/2008 |
| Date | Security Type | Total Offering | Total Publicly Held Maturing | Net New Cash or (Pay Down) | Date Published |
|---|---|---|---|---|---|
| 12/31/2008 | Notes/Bonds/TIPS | $66,000 | $20,000 | $46,000 | 12/18/2008 |
| 12/26/2008 | Bills | $76,000 | $112,015 | $(36,015) | 12/22/2008 |
| 12/18/2008 | Bills | $101,000 | $159,012 | $(58,012) | 12/15/2008 |
| 12/15/2008 | Notes/Bonds/TIPS | $44,000 | $14,678 | $29,322 | 12/08/2008 |
| 12/11/2008 | Bills | $104,000 | $124,005 | $(20,005) | 12/08/2008 |
