Upcoming Auctions
| Announcement Date |
Security Term | Security Type |
CUSIP Number | Auction Date |
Issue Date | Maturity Date |
|---|---|---|---|---|---|---|
| 09-04-2008 | 6-DAY | BILL | 912795S93 | 09-08-2008 | 09-09-2008 | 09-15-2008 |
| 09-04-2008 | 91-DAY | BILL | 912795J28 | 09-08-2008 | 09-11-2008 | 12-11-2008 |
| 09-04-2008 | 182-DAY | BILL | 912795K75 | 09-08-2008 | 09-11-2008 | 03-12-2009 |
| *09-08-2008 | 28-DAY | BILL | 912795G96 | 09-09-2008 | 09-11-2008 | |
| *09-08-2008 | 9-YEAR 11-MONTH | NOTE | 912828JH4 | 09-11-2008 | 09-15-2008 | |
| *09-11-2008 | 91-DAY | BILL | 912795J36 | 09-15-2008 | 09-18-2008 | |
| *09-11-2008 | 182-DAY | BILL | 912795K83 | 09-15-2008 | 09-18-2008 |
* tentative subject to official announcement
